<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconBob</title>
	<atom:link href="http://econbob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://econbob.com</link>
	<description>Economics and Politics Blog  &#38; News</description>
	<lastBuildDate>Sat, 19 May 2012 20:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Activist Leaves China for U.S.</title>
		<link>http://econbob.com/activist-leaves-china-for-u-s.html</link>
		<comments>http://econbob.com/activist-leaves-china-for-u-s.html#comments</comments>
		<pubDate>Sat, 19 May 2012 20:08:09 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[blind-chinese]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[freeasia]]></category>
		<category><![CDATA[freeeurope]]></category>
		<category><![CDATA[freeindia]]></category>
		<category><![CDATA[guangcheng]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[strained-bilateral]]></category>

		<guid isPermaLink="false">http://econbob.com/activist-leaves-china-for-u-s.html</guid>
		<description><![CDATA[Blind Chinese activist Chen Guangcheng boarded a flight to the U.S. on Saturday, closing an episode that strained bilateral relations and spotlighted Chinese human-rights issues.]]></description>
			<content:encoded><![CDATA[<p>Blind Chinese activist Chen Guangcheng boarded a flight to the U.S. on Saturday, closing an episode that strained bilateral relations and spotlighted Chinese human-rights issues.</p>
<p><img src="http://econbob.com/wp-content/uploads/2012/05/d9a3040274024717.jpg.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303448404577413391741547130.html?mod=rss_asia_whats_news" title="Activist Leaves China for U.S.">Activist Leaves China for U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/activist-leaves-china-for-u-s.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Chinese Want</title>
		<link>http://econbob.com/what-the-chinese-want.html</link>
		<comments>http://econbob.com/what-the-chinese-want.html#comments</comments>
		<pubDate>Sat, 19 May 2012 20:01:13 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[nation-racing]]></category>
		<category><![CDATA[pizza-sheds]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tastes]]></category>
		<category><![CDATA[the-selling]]></category>
		<category><![CDATA[their-tastes]]></category>
		<category><![CDATA[toward-superpower]]></category>

		<guid isPermaLink="false">http://econbob.com/what-the-chinese-want.html</guid>
		<description><![CDATA[Consumers in China are increasingly modern in their tastes, but they are not becoming 'Western.' How the selling of coffee, cars and pizza sheds light on a nation racing toward superpower status.]]></description>
			<content:encoded><![CDATA[<p>Consumers in China are increasingly modern in their tastes, but they are not becoming &#8216;Western.&#8217; How the selling of coffee, cars and pizza sheds light on a nation racing toward superpower status.</p>
<p><img src="http://econbob.com/wp-content/uploads/2012/05/243bc1f096133446.jpg.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303360504577408493723814210.html?mod=rss_asia_whats_news" title="What the Chinese Want">What the Chinese Want</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/what-the-chinese-want.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan Struggles to Unwind Huge Bets</title>
		<link>http://econbob.com/j-p-morgan-struggles-to-unwind-huge-bets.html</link>
		<comments>http://econbob.com/j-p-morgan-struggles-to-unwind-huge-bets.html#comments</comments>
		<pubDate>Sat, 19 May 2012 19:40:52 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[bogging-down]]></category>
		<category><![CDATA[extract-itself]]></category>
		<category><![CDATA[its-efforts]]></category>
		<category><![CDATA[paid]]></category>

		<guid isPermaLink="false">http://econbob.com/j-p-morgan-struggles-to-unwind-huge-bets.html</guid>
		<description><![CDATA[The size of J.P. Morgan's bets is bogging down its efforts to extract itself and threatening deeper losses.]]></description>
			<content:encoded><![CDATA[<p>The size of J.P. Morgan&#8217;s bets is bogging down its efforts to extract itself and threatening deeper losses.</p>
<p><img src="http://econbob.com/wp-content/uploads/2012/05/257c03dc05210545.jpg.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303879604577412613778263918.html?mod=rss_asia_whats_news" title="J.P. Morgan Struggles to Unwind Huge Bets">J.P. Morgan Struggles to Unwind Huge Bets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/j-p-morgan-struggles-to-unwind-huge-bets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Dilettante&#039;s Neighborhood: Bills Comes Due</title>
		<link>http://econbob.com/mr-dilettantes-neighborhood-bills-comes-due.html</link>
		<comments>http://econbob.com/mr-dilettantes-neighborhood-bills-comes-due.html#comments</comments>
		<pubDate>Sat, 19 May 2012 17:41:00 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[Econ 101]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[earned-him]]></category>
		<category><![CDATA[electorate]]></category>
		<category><![CDATA[klobuchar]]></category>
		<category><![CDATA[not-sure]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[supporters]]></category>
		<category><![CDATA[supporters-had]]></category>
		<category><![CDATA[the-support]]></category>

		<guid isPermaLink="false">http://econbob.com/mr-dilettantes-neighborhood-bills-comes-due.html</guid>
		<description><![CDATA[His theme, he said, is to bring “ econ 101 ” to Washington. ... Paul&#39;s libertarian variant of conservatism hasn&#39;t necessarily earned him the support of the rank-and-file GOP members, but his supporters had a plan and have executed it brilliantly, with Bills as the beneficiary]]></description>
			<content:encoded><![CDATA[<p>His theme, he said, is to bring “ econ 101 ” to Washington. &#8230; Paul&#39;s libertarian variant of conservatism hasn&#39;t necessarily earned him the support of the rank-and-file GOP members, but his supporters had a plan and have executed it brilliantly, with Bills as the beneficiary</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://mrdilettante.blogspot.com/2012/05/bills-comes-due.html" title="Mr. Dilettante&#39;s Neighborhood: Bills Comes Due">Mr. Dilettante&#39;s Neighborhood: Bills Comes Due</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/mr-dilettantes-neighborhood-bills-comes-due.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>global glass onion: week ending May 19</title>
		<link>http://econbob.com/global-glass-onion-week-ending-may-19.html</link>
		<comments>http://econbob.com/global-glass-onion-week-ending-may-19.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:40:00 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[Econ 101]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[jeffrey]]></category>
		<category><![CDATA[jeffrey-frankel]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[monetary-policy]]></category>
		<category><![CDATA[nominal-gross]]></category>
		<category><![CDATA[recovery-lost]]></category>
		<category><![CDATA[the-direction]]></category>

		<guid isPermaLink="false">http://econbob.com/global-glass-onion-week-ending-may-19.html</guid>
		<description><![CDATA[Excerpt: Several members indicated that additional monetary policy accommodation could be necessary if the economic recovery lost momentum or the downside risks to the forecast became great enough. Fed&#39;s Idea of .... Atlanta Fed&#39;s macroblog - Harvard&#39;s Jeffrey Frankel is the latest econ-blogger to cast an admiring gaze in the direction of nominal gross domestic product (GDP) targeting. ]]></description>
			<content:encoded><![CDATA[<p>Excerpt: Several members indicated that additional monetary policy accommodation could be necessary if the economic recovery lost momentum or the downside risks to the forecast became great enough. Fed&#39;s Idea of &#8230;. Atlanta Fed&#39;s macroblog &#8211; Harvard&#39;s Jeffrey Frankel is the latest econ-blogger to cast an admiring gaze in the direction of nominal gross domestic product (GDP) targeting. </p>
<p>See original here:<br />
<a target="_blank" href="http://globalglassonion.blogspot.com/2012/05/week-ending-may-19.html" title="global glass onion: week ending May 19">global glass onion: week ending May 19</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/global-glass-onion-week-ending-may-19.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shares Cool After IPO</title>
		<link>http://econbob.com/facebook-shares-cool-after-ipo.html</link>
		<comments>http://econbob.com/facebook-shares-cool-after-ipo.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:45:05 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[after-opening]]></category>
		<category><![CDATA[fell-as-low]]></category>
		<category><![CDATA[higher-on-its]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[shares-fell]]></category>
		<category><![CDATA[support-shares]]></category>
		<category><![CDATA[the-offering]]></category>

		<guid isPermaLink="false">http://econbob.com/facebook-shares-cool-after-ipo.html</guid>
		<description><![CDATA[Facebook shares fell as low as their $38 IPO price, after opening about 11% higher on its first day of trading. Underwriters stepped in to support shares at the offering price.]]></description>
			<content:encoded><![CDATA[<p>Facebook shares fell as low as their $38 IPO price, after opening about 11% higher on its first day of trading. Underwriters stepped in to support shares at the offering price.</p>
<p><img src="http://econbob.com/wp-content/uploads/2012/05/385dbf7459093334.jpg.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303448404577411903118364314.html?mod=rss_asia_whats_news" title="Facebook Shares Cool After IPO">Facebook Shares Cool After IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/facebook-shares-cool-after-ipo.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What China Can Teach Facebook</title>
		<link>http://econbob.com/what-china-can-teach-facebook.html</link>
		<comments>http://econbob.com/what-china-can-teach-facebook.html#comments</comments>
		<pubDate>Fri, 18 May 2012 20:58:49 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-social-networking]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[launches-its]]></category>
		<category><![CDATA[teach-the-global]]></category>
		<category><![CDATA[worth-taking]]></category>

		<guid isPermaLink="false">http://econbob.com/what-china-can-teach-facebook.html</guid>
		<description><![CDATA[As Facebook launches its IPO, it's worth taking a moment to consider what the Chinese market can teach the global social-networking leader.]]></description>
			<content:encoded><![CDATA[<p>As Facebook launches its IPO, it&#8217;s worth taking a moment to consider what the Chinese market can teach the global social-networking leader.</p>
<p><img src="http://econbob.com/wp-content/uploads/2012/05/5ddd5b511d120509.jpg.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://blogs.wsj.com/chinarealtime/2012/05/18/what-china-can-teach-facebook/?mod=rss_asia_whats_news" title="What China Can Teach Facebook">What China Can Teach Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/what-china-can-teach-facebook.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Remakes 2012 Scorecard</title>
		<link>http://econbob.com/facebook-ipo-remakes-2012-scorecard.html</link>
		<comments>http://econbob.com/facebook-ipo-remakes-2012-scorecard.html#comments</comments>
		<pubDate>Fri, 18 May 2012 20:10:53 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[combined-total]]></category>
		<category><![CDATA[doubled-the-combined]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://econbob.com/facebook-ipo-remakes-2012-scorecard.html</guid>
		<description><![CDATA[The $16 billion Facebook raised in its IPO more than doubled the combined total of $12 billion for all IPOs so far this year.]]></description>
			<content:encoded><![CDATA[<p>The $16 billion Facebook raised in its IPO more than doubled the combined total of $12 billion for all IPOs so far this year.</p>
<p><img src="http://econbob.com/wp-content/uploads/2012/05/27ec07ce0d062042.jpg.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://blogs.wsj.com/marketbeat/2012/05/18/facebook-ipo-remakes-12-scorecard/?mod=rss_asia_whats_news" title="Facebook IPO Remakes 2012 Scorecard">Facebook IPO Remakes 2012 Scorecard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/facebook-ipo-remakes-2012-scorecard.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April inflation Indicates Stable Economy in China &#124; Beyondlifting</title>
		<link>http://econbob.com/april-inflation-indicates-stable-economy-in-china-beyondlifting.html</link>
		<comments>http://econbob.com/april-inflation-indicates-stable-economy-in-china-beyondlifting.html#comments</comments>
		<pubDate>Fri, 18 May 2012 17:46:50 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[economics china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[data-due]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[now-stabilizing]]></category>
		<category><![CDATA[output-strengthening]]></category>
		<category><![CDATA[prc]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://econbob.com/april-inflation-indicates-stable-economy-in-china-beyondlifting.html</guid>
		<description><![CDATA[New evidence that the Chinese economy has bottomed out and is now stabilizing is likely to be seen in a raft of data due out on Friday, with inflation falling and output strengthening, a Reuters survey showed. Analysts polled ... ]]></description>
			<content:encoded><![CDATA[<p>New evidence that the Chinese economy has bottomed out and is now stabilizing is likely to be seen in a raft of data due out on Friday, with inflation falling and output strengthening, a Reuters survey showed. Analysts polled &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://beyondlifting.com/?p=34056" title="April inflation Indicates Stable Economy in China | Beyondlifting">April inflation Indicates Stable Economy in China | Beyondlifting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/april-inflation-indicates-stable-economy-in-china-beyondlifting.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s economy grinding ever slower &#124; barmitzvahs.biz</title>
		<link>http://econbob.com/chinas-economy-grinding-ever-slower-barmitzvahs-biz.html</link>
		<comments>http://econbob.com/chinas-economy-grinding-ever-slower-barmitzvahs-biz.html#comments</comments>
		<pubDate>Fri, 18 May 2012 11:07:20 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[economics china]]></category>
		<category><![CDATA[alistair]]></category>
		<category><![CDATA[alistair-thornton]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[even-weaker]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-financial]]></category>
		<category><![CDATA[global-insight]]></category>
		<category><![CDATA[ihs]]></category>
		<category><![CDATA[production-flat]]></category>
		<category><![CDATA[production-growth]]></category>
		<category><![CDATA[since-the-global]]></category>
		<category><![CDATA[single-digits]]></category>

		<guid isPermaLink="false">http://econbob.com/chinas-economy-grinding-ever-slower-barmitzvahs-biz.html</guid>
		<description><![CDATA[“ China&#39;s economy is even weaker than thought, with industrial production growth back in single digits for the first time since the global financial crisis and electricity production flat lining,” Alistair Thornton of IHS Global Insight ... ]]></description>
			<content:encoded><![CDATA[<p>“ China&#39;s economy is even weaker than thought, with industrial production growth back in single digits for the first time since the global financial crisis and electricity production flat lining,” Alistair Thornton of IHS Global Insight &#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://barmitzvahs.biz/chinas-economy-grinding-ever-slower" title="China&#39;s economy grinding ever slower | barmitzvahs.biz">China&#39;s economy grinding ever slower | barmitzvahs.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/chinas-economy-grinding-ever-slower-barmitzvahs-biz.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

