<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconBob - Bob Michaelson</title>
	<atom:link href="http://econbob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://econbob.com</link>
	<description>Economics and Politics Blog  &#38; News</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China: Fast food nation. Too fast economy? &#124; Finance Fetch</title>
		<link>http://econbob.com/china-fast-food-nation-too-fast-economy-finance-fetch.html</link>
		<comments>http://econbob.com/china-fast-food-nation-too-fast-economy-finance-fetch.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:36:51 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[economics china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[colonel]]></category>
		<category><![CDATA[famous-secret]]></category>
		<category><![CDATA[get-enough]]></category>
		<category><![CDATA[hard-or-soft]]></category>
		<category><![CDATA[prc]]></category>
		<category><![CDATA[soft-landing]]></category>

		<guid isPermaLink="false">http://econbob.com/china-fast-food-nation-too-fast-economy-finance-fetch.html</guid>
		<description><![CDATA[Is China&#39;s economy heading for a hard or soft landing? ]]></description>
			<content:encoded><![CDATA[<p>Is China&#39;s economy heading for a hard or soft landing? </p>
<p>Visit link:<br />
<a target="_blank" href="http://financefetch.com/2012/02/china-fast-food-nation-too-fast-economy/" title="China: Fast food nation. Too fast economy? | Finance Fetch">China: Fast food nation. Too fast economy? | Finance Fetch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/china-fast-food-nation-too-fast-economy-finance-fetch.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart&#8217;s New China Chief Faces Uphill Road</title>
		<link>http://econbob.com/wal-marts-new-china-chief-faces-uphill-road.html</link>
		<comments>http://econbob.com/wal-marts-new-china-chief-faces-uphill-road.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:51:25 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[boost-profit]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[chain-still]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[fresh-start]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-retailer]]></category>
		<category><![CDATA[uphill-challenges]]></category>
		<category><![CDATA[will-face]]></category>
		<category><![CDATA[will-give]]></category>

		<guid isPermaLink="false">http://econbob.com/wal-marts-new-china-chief-faces-uphill-road.html</guid>
		<description><![CDATA[Wal-Mart's new China chief likely will give the retailer a fresh start in the country, but the chain still will face uphill challenges to boost profit and gain ground against competitors.]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart&#8217;s new China chief likely will give the retailer a fresh start in the country, but the chain still will face uphill challenges to boost profit and gain ground against competitors.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203315804577208842548320960.html?mod=rss_asia_whats_news" title="Wal-Mart's New China Chief Faces Uphill Road">Wal-Mart&#8217;s New China Chief Faces Uphill Road</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/wal-marts-new-china-chief-faces-uphill-road.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Talks Up Despite Down Quarter</title>
		<link>http://econbob.com/toyota-talks-up-despite-down-quarter.html</link>
		<comments>http://econbob.com/toyota-talks-up-despite-down-quarter.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:34:22 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[freeasia]]></category>
		<category><![CDATA[full-year-net]]></category>
		<category><![CDATA[its-earnings]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lifted-its]]></category>
		<category><![CDATA[the-level]]></category>

		<guid isPermaLink="false">http://econbob.com/toyota-talks-up-despite-down-quarter.html</guid>
		<description><![CDATA[Toyota lifted its full-year net income forecast, but expects its earnings to come in at nearly half the level of last year, and below the profitability projections of its smaller Japanese rivals.]]></description>
			<content:encoded><![CDATA[<p>Toyota lifted its full-year net income forecast, but expects its earnings to come in at nearly half the level of last year, and below the profitability projections of its smaller Japanese rivals.</p>
<p><img src="http://econbob.com/wp-content/uploads/2012/02/16a4de2bdc113810.jpg.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204369404577208204097517644.html?mod=rss_asia_whats_news" title="Toyota Talks Up Despite Down Quarter">Toyota Talks Up Despite Down Quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/toyota-talks-up-despite-down-quarter.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s economy still growing too fast? &#124; Fresh Coffee with a Cup of &#8230;</title>
		<link>http://econbob.com/chinas-economy-still-growing-too-fast-fresh-coffee-with-a-cup-of.html</link>
		<comments>http://econbob.com/chinas-economy-still-growing-too-fast-fresh-coffee-with-a-cup-of.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:49:44 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[economics china]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[consumer-companies]]></category>
		<category><![CDATA[hard-or-soft]]></category>
		<category><![CDATA[housing-bubble]]></category>
		<category><![CDATA[will-worries]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://econbob.com/chinas-economy-still-growing-too-fast-fresh-coffee-with-a-cup-of.html</guid>
		<description><![CDATA[Brands and other well-known U.S. consumer companies are big in China. But will worries about a housing bubble hurt U.S]]></description>
			<content:encoded><![CDATA[<p>Brands and other well-known U.S. consumer companies are big in China. But will worries about a housing bubble hurt U.S</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://coffee.windowstorussia.com/chinas-economy-still-growing-too-fast.html" title="China&#39;s economy still growing too fast? | Fresh Coffee with a Cup of ...">China&#39;s economy still growing too fast? | Fresh Coffee with a Cup of &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/chinas-economy-still-growing-too-fast-fresh-coffee-with-a-cup-of.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudan Rebels Free Chinese Workers</title>
		<link>http://econbob.com/sudan-rebels-free-chinese-workers.html</link>
		<comments>http://econbob.com/sudan-rebels-free-chinese-workers.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:52:27 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[exposed-the-risks]]></category>
		<category><![CDATA[freeeurope]]></category>
		<category><![CDATA[freeindia]]></category>
		<category><![CDATA[hostage-drama]]></category>
		<category><![CDATA[sudan]]></category>
		<category><![CDATA[the-conflict-prone]]></category>
		<category><![CDATA[the-risks]]></category>

		<guid isPermaLink="false">http://econbob.com/sudan-rebels-free-chinese-workers.html</guid>
		<description><![CDATA[Rebels in Sudan released 29 Chinese workers, capping a hostage drama that exposed the risks of China's investments in the conflict-prone African region.]]></description>
			<content:encoded><![CDATA[<p>Rebels in Sudan released 29 Chinese workers, capping a hostage drama that exposed the risks of China&#8217;s investments in the conflict-prone African region.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204369404577208623130743472.html?mod=rss_asia_whats_news" title="Sudan Rebels Free Chinese Workers">Sudan Rebels Free Chinese Workers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/sudan-rebels-free-chinese-workers.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsDaily: World watches as China economic leaders take stage</title>
		<link>http://econbob.com/newsdaily-world-watches-as-china-economic-leaders-take-stage.html</link>
		<comments>http://econbob.com/newsdaily-world-watches-as-china-economic-leaders-take-stage.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:46:48 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[economics china]]></category>
		<category><![CDATA[bring-growth]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current-incumbents]]></category>
		<category><![CDATA[incoming-generation]]></category>
		<category><![CDATA[leaders-show]]></category>
		<category><![CDATA[new-guessing]]></category>
		<category><![CDATA[prc]]></category>
		<category><![CDATA[tackling-deep]]></category>

		<guid isPermaLink="false">http://econbob.com/newsdaily-world-watches-as-china-economic-leaders-take-stage.html</guid>
		<description><![CDATA[A new guessing game is about to begin: will China&#39;s incoming generation of leaders show more courage than the current incumbents in tackling deep economic imbalances that threaten to bring growth to a sudden stop?]]></description>
			<content:encoded><![CDATA[<p>A new guessing game is about to begin: will China&#39;s incoming generation of leaders show more courage than the current incumbents in tackling deep economic imbalances that threaten to bring growth to a sudden stop?</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.newsdaily.com/stories/tre8161si-us-economy-global-china/" title="NewsDaily: World watches as China economic leaders take stage">NewsDaily: World watches as China economic leaders take stage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/newsdaily-world-watches-as-china-economic-leaders-take-stage.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ab-Norm-al Econ: In Search of The Fiscal Policy Multiplier</title>
		<link>http://econbob.com/ab-norm-al-econ-in-search-of-the-fiscal-policy-multiplier.html</link>
		<comments>http://econbob.com/ab-norm-al-econ-in-search-of-the-fiscal-policy-multiplier.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:44:00 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[Econ 101]]></category>
		<category><![CDATA[bainbridge]]></category>
		<category><![CDATA[becker]]></category>
		<category><![CDATA[beverly]]></category>
		<category><![CDATA[endicott]]></category>
		<category><![CDATA[endicott-college]]></category>
		<category><![CDATA[graduate-institute]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership-at-endicott]]></category>
		<category><![CDATA[professor]]></category>

		<guid isPermaLink="false">http://econbob.com/ab-norm-al-econ-in-search-of-the-fiscal-policy-multiplier.html</guid>
		<description><![CDATA[Norm Becker was a Professor of Economics and Leadership at Endicott College in Beverly, MA until his recent retirement. He is also a visiting Professor of Economics at the Bainbridge Graduate Institute, Bainbridge Island, ... ]]></description>
			<content:encoded><![CDATA[<p>Norm Becker was a Professor of Economics and Leadership at Endicott College in Beverly, MA until his recent retirement. He is also a visiting Professor of Economics at the Bainbridge Graduate Institute, Bainbridge Island, &#8230; </p>
<p>Visit link:<br />
<a target="_blank" href="http://abnormalecon.blogspot.com/2012/02/in-search-of-fiscal-policy-multiplier.html" title="Ab-Norm-al Econ: In Search of The Fiscal Policy Multiplier">Ab-Norm-al Econ: In Search of The Fiscal Policy Multiplier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/ab-norm-al-econ-in-search-of-the-fiscal-policy-multiplier.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sharp Europe downturn could half China&#039;s economic growth rate &#8230;</title>
		<link>http://econbob.com/a-sharp-europe-downturn-could-half-chinas-economic-growth-rate.html</link>
		<comments>http://econbob.com/a-sharp-europe-downturn-could-half-chinas-economic-growth-rate.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:15:33 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[economics china]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[growth-rate]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[prc]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[zone-continues]]></category>

		<guid isPermaLink="false">http://econbob.com/a-sharp-europe-downturn-could-half-chinas-economic-growth-rate.html</guid>
		<description><![CDATA[The International Monetary Fund warned Monday that China&#39;s economic growth rate could be down nearly 50% if the current crisis in the Euro zone continues to.]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund warned Monday that China&#39;s economic growth rate could be down nearly 50% if the current crisis in the Euro zone continues to.</p>
<p>Read more here:<br />
<a target="_blank" href="http://asianbusinessdaily.com/2012/02/a-sharp-europe-downturn-could-half-chinas-economic-growth-rate-imf/" title="A sharp Europe downturn could half China&#39;s economic growth rate ...">A sharp Europe downturn could half China&#39;s economic growth rate &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/a-sharp-europe-downturn-could-half-chinas-economic-growth-rate.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Exits Syria as Russia Makes Push</title>
		<link>http://econbob.com/america-exits-syria-as-russia-makes-push.html</link>
		<comments>http://econbob.com/america-exits-syria-as-russia-makes-push.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:16:13 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[WSJ]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[damascus]]></category>
		<category><![CDATA[forces-continued]]></category>
		<category><![CDATA[freeasia]]></category>
		<category><![CDATA[freeeurope]]></category>
		<category><![CDATA[freeindia]]></category>
		<category><![CDATA[homs-world]]></category>
		<category><![CDATA[leaders-blasted]]></category>
		<category><![CDATA[pound-the-city]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[shut-its]]></category>
		<category><![CDATA[syrian]]></category>

		<guid isPermaLink="false">http://econbob.com/america-exits-syria-as-russia-makes-push.html</guid>
		<description><![CDATA[The U.S. shut its embassy in Damascus as Syrian forces continued to pound the city of Homs. ]]></description>
			<content:encoded><![CDATA[<p>The U.S. shut its embassy in Damascus as Syrian forces continued to pound the city of Homs. </p>
<p><img src="http://econbob.com/wp-content/uploads/2012/02/45d5f19c31191537.jpg.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204136404577206402716957474.html?mod=rss_asia_whats_news" title="America Exits Syria as Russia Makes Push">America Exits Syria as Russia Makes Push</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/america-exits-syria-as-russia-makes-push.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF says China growth could plunge &#124; China Economic Review</title>
		<link>http://econbob.com/imf-says-china-growth-could-plunge-china-economic-review.html</link>
		<comments>http://econbob.com/imf-says-china-growth-could-plunge-china-economic-review.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:10:10 +0000</pubDate>
		<dc:creator>admin-auto-posted</dc:creator>
				<category><![CDATA[economics china]]></category>
		<category><![CDATA[annual-growth]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[half-if-europe]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[prc]]></category>

		<guid isPermaLink="false">http://econbob.com/imf-says-china-growth-could-plunge-china-economic-review.html</guid>
		<description><![CDATA[IMF says China growth could plunge. Tuesday, February 7, 2012 -- 12:03. The International Monetary Fund said Monday that its forecast for 8.2% annual growth for the Chinese economy in 2012 could be cut nearly in half if Europe&#39;s debt crisis ..]]></description>
			<content:encoded><![CDATA[<p>IMF says China growth could plunge. Tuesday, February 7, 2012 &#8212; 12:03. The International Monetary Fund said Monday that its forecast for 8.2% annual growth for the Chinese economy in 2012 could be cut nearly in half if Europe&#39;s debt crisis ..</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.chinaeconomicreview.com/node/54868" title="IMF says China growth could plunge | China Economic Review">IMF says China growth could plunge | China Economic Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econbob.com/imf-says-china-growth-could-plunge-china-economic-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

